DACC Enrollment for 2008 Summer (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
2008 Summer | 2,051 | 693.4 | 10,401 | 3,315 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Course Type |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
1. General Education | 980 | 270.5 | 4,058 | 1,292 |
2. General Education Lab | 16 | 1.1 | 16 | 16 |
3. Developmental Studies | 289 | 91.5 | 1,372 | 343 |
4. All Other Courses | 1,151 | 330.3 | 4,955 | 1,664 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Center |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Las Cruces Center | 1,015 | 312.5 | 4,687 | 1,414 |
East Mesa Center | 467 | 116.0 | 1,740 | 577 |
Gadsden Education Center | 152 | 42.1 | 632 | 192 |
Sunland Park Center | 40 | 9.1 | 137 | 40 |
White Sands Center | 28 | 5.8 | 87 | 29 |
Online | 630 | 160.9 | 2,414 | 847 |
Unknown Locations | 138 | 46.9 | 704 | 216 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
Average/Median Age |
00-17 | 18-21 | 22-24 | 25-34 | 35-49 | 50-64 | 65+ | MEAN | MEDIAN | |
---|---|---|---|---|---|---|---|---|---|
2008 Summer | 36.0 | 655.0 | 340.0 | 587.0 | 318.0 | 113.0 | 2.0 | 28.0 | 24.0 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Ethnicity |
Headcount | Percent | |
---|---|---|
American Indian or Alaskan Native | 43 | 2.0% |
Asian | 29 | 1.4% |
Black or African American | 66 | 3.2% |
Hispanic | 1,298 | 63.2% |
Native Hawaiian or Other Pacific Islande | 2 | 0.0% |
Race and/or Ethnicity Unknown | 120 | 5.8% |
Two or More races | 5 | 0.2% |
White | 488 | 23.7% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By FT/PT Total Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 139 | 6.7% |
Part-time | 1,912 | 93.2% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By FT/PT DACC Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 88 | 4.2% |
Part-time | 1,963 | 95.7% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Gender |
Headcount | Percent | |
---|---|---|
Female | 1,292 | 62.9% |
Male | 759 | 37.0% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Student Campus |
Headcount | Percent | |
---|---|---|
AL | 11 | 0.5% |
CA | 4 | 0.1% |
DA | 1,492 | 72.7% |
GR | 1 | 0.0% |
MA | 543 | 26.4% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By Student Population |
Headcount | Percent | |
---|---|---|
A - HS-Early Admit | 1 | 0.0% |
C - Continuing | 1,653 | 80.5% |
F - UG-New Undergraduate Student | 139 | 6.7% |
G - New Graduate from Out-of-State | 1 | 0.0% |
I - GR-New Graduate from In-State | 1 | 0.0% |
N - GR-New Graduate from NMSU | 1 | 0.0% |
O - UG-Transfer from Out-of-State | 62 | 3.0% |
R - Readmit | 118 | 5.7% |
S - Change of Status Readmission | 16 | 0.7% |
T - Change of Status in School | 4 | 0.1% |
V - HS-Vocational Student | 29 | 1.4% |
W - UG-Transfer from In-State | 26 | 1.2% |
All | 2,051 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2008 Summer (Unofficial) |
By First Major for DACC Students |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Dual Credit/Early College HS Enrollment for 2008 Summer (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Alma D'Arte | 1 | 0.3 | 4 | 1 |
Gadsden High School | 1 | 0.3 | 4 | 1 |
Las Cruces High School | 11 | 2.9 | 43 | 13 |
Mayfield High School | 23 | 6.7 | 100 | 29 |
Onate High School | 12 | 3.3 | 49 | 14 |
Rio Grande Preparatory Institute | 1 | 0.5 | 7 | 2 |
Santa Teresa High School | 1 | 0.3 | 4 | 1 |
Total Dual Credit | 50 | 14.1 | 211 | 61 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |